Activities Report, Quarter ended 31 July 2010 Download Report | Document Date: 31/08/10 | Filesize: 22Kb
Company Announcement - Letter to Shareholders Download Report | Document Date: 17/08/10| Filesize: 35Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 17/08/10 | Filesize: 77Kb
Company Announcement - Coal Reserves & Resources Statement as at 31st March 2010 Download Report | Document Date: 22/07/10| Filesize: 40Kb
Activities Report, Quarter ended 30 April 2010 Download Report | Document Date: 27/05/10 | Filesize: 22Kb
Company Announcement - New Hope Offer to merge with Macarthur Coal revised to include $950 million cash facility Download Report | Document Date: 14/04/10| Filesize: 39Kb
Company Announcement - New Hope Offer to merge with Macarthur Coal will create Australia's largest independent coal company Download Report | Document Date: 12/04/10| Filesize: 48Kb
Company Announcement - New Hope Offer to acquire Macarthur Coal Download Report | Document Date: 09/04/10| Filesize: 48Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 07/04/10 | Filesize: 77Kb
Company Announcement - Acquisition of 7% interest in Westside Corporation Limited Download Report | Document Date: 07/04/10| Filesize: 31Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 30/03/10 | Filesize: 15Kb
Media Release NHCL Half Year Net Profit After Tax Download Report | Document Date: 23/03/10 | Filesize: 39Kb
Appendix 4D & Interim Report 31st January 2010 Download Report | Document Date: 23/03/10 | Filesize: 104Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 25/02/10 | Filesize: 77Kb
Activities Report, Quarter ended 31 January 2010 Download Report | Document Date: 15/02/10 | Filesize: 20Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 11/02/10 | Filesize: 77Kb
Company Announcement - 1st Quarter Results Download Report | Document Date: 26/11/09 | Filesize: 39Kb
Annual General Meeting Results Download Document | Document Date: 26/11/09 | Filesize: 31Kb
Annual General Meeting Presentation Download Document | Document Date: 26/11/09 | Filesize: 906Kb
Company Announcement - Media Articles regarding Shareholding in Arrow Energy Download Report | Document Date: 26/11/09 | Filesize: 28Kb
Activities Report, Quarter ended 31 October 2009 Download Report | Document Date: 10/11/09 | Filesize: 14Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 06/11/09 | Filesize: 15Kb
Amendment to Notice of Annual General Meeting Download Document | Document Date: 02/11/09 | Filesize: 32Kb
Notice of Annual General Meeting Download Document | Document Date: 26/10/09 | Filesize: 253Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 21/10/09 | Filesize: 77Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 09/10/09 | Filesize: 15Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 09/10/09 | Filesize: 77Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 06/10/09 | Filesize: 15Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 06/10/09 | Filesize: 77Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 05/10/09 | Filesize: 77Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 01/10/09 | Filesize: 15Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 01/10/09 | Filesize: 34Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 24/09/09 | Filesize: 44Kb
Analysts Briefing Year Ended 31 July 2009 Download Report | Document Date: 22/09/09 | Filesize: 1.7Mb
Preliminary Final Report and Annual Report Download Report | Document Date: 22/09/09 | Filesize: 344Kb
Media Release re Preliminary Final Report and Annual Report Download Report | Document Date: 22/09/09 | Filesize: 39Kb
Company Announcement - Acquisition of 13% interest in Planet Gas Limited Download Report | Document Date: 08/09/09 | Filesize: 28Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 03/09/09 | Filesize: 53Kb
Company Announcement - Appointment of Chief Financial Officer Download Report | Document Date: 28/08/09 | Filesize: 29Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 20/08/09 | Filesize: 53Kb
Company Announcement - MD presentation to Coaltrans Conference Download Report | Document Date: 17/08/09 | Filesize: 711Kb
Activities Report, Quarter ended 31 July 2009 Download Report | Document Date: 17/08/2009 | Filesize: 15Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 14/08/09 | Filesize: 53Kb
Company Announcement Download Report | Document Date: 30/07/09 | Filesize: 39Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 29/07/09 | Filesize: 53Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 28/07/09 | Filesize: 53Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 13/07/09 | Filesize: 53Kb
Activities Report, Quarter ended 30 April 2009 Download Report | Document Date: 18/05/2009 | Filesize: 19Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 28/04/09 | Filesize: 53Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 21/04/09 | Filesize: 53Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 16/04/09 | Filesize: 15Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 08/04/09 | Filesize: 65Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 31/03/09 | Filesize: 15Kb
Analysts Briefing re Half Year Results Download Report | Document Date: 24/03/09 | Filesize: 1.1Mb
Media Release - Interim Report Download Report | Document Date: 24/03/09 | Filesize: 116Kb
Appendix 4D & Interim Report 31st January 2009 Download Report | Document Date: 23/03/09 | Filesize: 116Kb
Company Announcement - Appointment of acting CFO and Company Secretary Download Report | Document Date: 16/03/2009 | Filesize: 33Kb
Company Announcement - Presentation to Wilson HTM Focus on Coal Conference Download Report | Document Date: 05/03/2009 | Filesize: 34Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 19/02/09 | Filesize: 44Kb
Activities Report, Quarter ended 31 Jan 2009 Download Report | Document Date: 18/02/2009 | Filesize: 13Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 11/02/09 | Filesize: 44Kb
Company Announcement - Paul Mantell Resignation as CFO Download Report | Document Date: 05/02/09 | Filesize: 34Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 02/02/09 | Filesize: 44Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 19/01/09 | Filesize: 44Kb
Company Announcement - Change of Phone Number Download Report | Document Date: 13/01/09 | Filesize: 33Kb
Company Announcement - Change of Registered Office Download Report | Document Date: 05/01/09 | Filesize: 33Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 23/12/08 | Filesize: 15Kb
Letter to ASX Download Report | Document Date: 18/12/08 | Filesize: 83Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 15/12/08 | Filesize: 15Kb
Appendix 3Y - Change of Director's Interest Notice - Amended Download Report | Document Date: 04/12/08 | Filesize: 15Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 28/11/08 | Filesize: 15Kb
Company Announcement Download Report | Document Date: 14/11/08 | Filesize: 33Kb
Annual General Meeting Results Download Document | Document Date: 13/11/08 | Filesize: 35Kb
Annual General Meeting Presentation Download Document | Document Date: 13/11/08 | Filesize: 597Kb
ASX Media Announcement Download Document | Document Date: 13/11/08 | Filesize: 40Kb
Quarterly Activities Report 31 October 2008 Download Document | Document Date: 13/11/08 | Filesize: 11Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 15/10/08 | Filesize: 44Kb
Notice of Annual General Meeting Download Document | Document Date: 13/10/08 | Filesize: 98Kb
Appendix 3Y - Change of Director's Interest Notice Download Report | Document Date: 13/10/08 | Filesize: 14Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 30/09/08 | Filesize: 70Kb
Analysts Briefing Year Ended 31 July 2008 Download Report | Document Date: 25/09/07 | Filesize: 1Mb
Preliminary Final Report and Annual Report Download Report | Document Date: 23/09/08 | Filesize: 323Kb
Media Release re Preliminary Final Report and Annual Report Download Report | Document Date: 23/09/08 | Filesize: 35Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 15/09/08 | Filesize: 13Kb
Company Announcement - Completion of the sale of the New Saraji Coal Project Download Report | Document Date: 10/09/08 | Filesize: 33Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 03/09/08 | Filesize: 44Kb
Company Announcement - Full Year Profit Guidance Download Report | Document Date: 29/08/2008 | Filesize: 33Kb
Activities Report, Quarter ended 31 July 2008 Download Report | Document Date: 26/08/2008 | Filesize: 19Kb
Appendix 3B - Exercise of Options Download Report | Document Date: 20/08/08 | Filesize: 44Kb
Company Announcement - Amendment to letter to option holders Download Report | Document Date: 11/08/08 | Filesize: 33Kb
Company Announcement - Letter to Option Holders - options expiry advice Download Report | Document Date: 08/08/08 | Filesize: 217Kb
To view archived ASX company announcment please click here